Public:Specification Version Table

From wiki.opentravel.org

Jump to: navigation, search

The first issue of the XML Schema is indicated by either an ā€˜N’ for new or the actual version number in the release column.

  2001 2002 2003 2004 2005 2006 2007 2008 2009
XSD Name A B C A B A B A B A B A B A B A B A
OTA_AirAvailRQ       N     2.000 2.001 2.002 2.003 3.000 3.001 3.002 3.003 3.004 3.005 3.006 4.000
OTA_AirAvailRS       N     1.001 1.002 1.003 1.004 1.005 1.006 1.007 2.000 2.001 2.001 2.002 3.000
OTA_AirBookModifyRQ                   1.000 2.000 2.001 2.002 3.000 3.001 4.000 4.001 5.000
OTA_AirBookRQ   N         2.000 2.001 3.000 4.000 5.000 5.001 5.002 6.000 6.001 7.000 7.001 8.000
OTA_AirBookRS   N         2.000 2.001 3.000 4.000 5.000 5.001 5.002 6.000 6.001 7.000 7.001 8.000
OTA_AirCheckIn                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_AirCheckInRQ                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_AirCheckInRS                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_AirCommonTypes       N     2.000 2.001 3.000 4.000 5.000 5.001 5.002 6.000 6.001 7.000 7.001 8.000
OTA_AirDemandTicketRQ                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_AirDemandTicketRS                         1.000 1.001 1.002 1.002 1.002 2.000
OTA_AirDetailsRQ       N     1.001 1.002 1.003 1.004 1.005 1.006 1.007 2.000 2.001 2.001 2.001 3.000
OTA_AirDetailsRS       N     1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.009 1.009 2.000
OTA_AirDisplayQueueRS                       1.000 1.001 2.000 2.001 3.000 3.001 4.000
OTA_AirFareDisplayRQ                   1.000 2.000 2.001 2.002 2.003 2.004 2.004 2.005 3.000
OTA_AirFareDisplayRS                   1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 2.000
OTA_AirFlifoRQ         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_AirFlifoRS         N   1.001 1.002 1.003 1.004 2.000 2.001 2.002 2.003 2.004 2.004 2.004 3.000
OTA_AirLowFareSearchRQ       N     2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 2.008 2.009 2.010 3.000
OTA_AirLowFareSearchRS       N     2.000 2.001 3.000 3.001 4.000 4.001 4.002 5.000 5.001 5.002 5.003 6.000
OTA_AirPreferences       N     1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.007 1.008 1.008 1.009 2.000
OTA_AirPriceRQ       N     2.000 2.001 2.002 2.003 3.000 3.001 3.002 3.003 3.004 3.005 3.006 4.000
OTA_AirPriceRS       N     2.000 2.001 3.000 3.001 4.000 4.001 4.002 5.000 5.001 5.002 5.003 6.000
OTA_AirRulesRQ       N     2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 2.008 2.009 2.009 3.000
OTA_AirRulesRS       N     2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 2.008 2.009 2.009 3.000
OTA_AirScheduleRQ         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.009 1.009 2.000
OTA_AirScheduleRS         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.009 1.009 2.000
OTA_AirSeatMapRQ         N   1.000 1.001 1.002 1.003 2.000 2.001 2.002 2.003 2.004 2.005 2.006 3.000
OTA_AirSeatMapRS         N   1.000 1.001 2.000 2.001 3.000 3.001 3.002 3.003 3.004 3.005 3.006 4.000
OTA_AuthorizationRQ                         1.000 1.001 1.002 1.002 1.003 2.000
OTA_AuthorizationRS                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_CancelRQ         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.009 1.010 2.000
OTA_CancelRS         N   1.001 1.001 1.002 1.003 2.000 2.001 2.002 2.003 2.004 2.005 2.006 3.000
OTA_CommonPrefs       N     1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.009 1.010 2.000
OTA_CommonTypes       N     1.001 1.002 1.003 1.004 1.005 1.006 2.000 2.001 2.002 2.003 2.004 3.000
OTA_CruiseBookingDocumentRQ                         1.000 1.001 1.002 1.002 1.003 2.000
OTA_CruiseBookingDocumentRS                         1.000 1.001 1.002 1.002 1.002 2.000
OTA_CruiseBookingHistoryRS                         1.000 1.001 1.002 1.003 1.003 2.000
OTA_CruiseBookRQ                       2.000 2.001 2.002 2.003 2.004 2.005 3.000
OTA_CruiseBookRS                       2.000 2.001 2.002 2.003 2.004 2.005 3.000
OTA_CruiseCabinAvailRQ                     1.000 2.000 2.001 2.002 2.003 2.003 2.004 3.000
OTA_CruiseCabinAvailRS                     1.000 2.000 2.001 2.002 2.003 2.004 2.004 3.000
OTA_CruiseCabinHoldRQ                     1.000 2.000 2.001 2.002 2.003 2.003 2.004 3.000
OTA_CruiseCabinHoldRS                     1.000 2.000 2.001 2.002 2.003 2.004 2.005 3.000
OTA_CruiseCabinUnholdRQ                     1.000 2.000 2.001 2.002 2.003 2.003 2.003 3.000
OTA_CruiseCabinUnholdRS                     1.000 2.000 2.000 2.001 2.002 2.002 2.002 3.000
OTA_CruiseCancellationPricingRQ                       1.000 1.001 1.002 1.003 1.003 1.003 2.000
OTA_CruiseCancellationPricingRS                       1.000 1.001 1.002 1.003 1.004 1.005 2.000
OTA_CruiseCategoryAvailRQ                     1.000 2.000 2.001 2.002 2.003 2.003 2.004 3.000
OTA_CruiseCategoryAvailRS                     1.000 2.000 2.001 2.002 2.003 2.004 2.005 3.000
OTA_CruiseCommonTypes                     1.000 2.000 2.001 2.002 2.003 2.004 2.005 3.000
OTA_CruiseCreateBookingRQ*                     1.000              
OTA_CruiseCreateBookingRS*                     1.000              
OTA_CruiseDiningAvailRQ                       1.000 2.000 2.001 2.002 2.003 2.004 3.000
OTA_CruiseDiningAvailRS                       1.000 2.000 2.001 2.002 2.003 2.004 3.000
OTA_CruiseFareAvailRQ                     1.000 2.000 2.001 2.002 2.003 2.003 2.004 3.000
OTA_CruiseFareAvailRS                     1.000 2.000 2.001 2.002 2.003 2.004 2.004 3.000
OTA_CruiseFastSellRQ                         1.000 1.001 1.002 1.002 1.003 2.000
OTA_CruiseInfoRQ                         1.000 1.001 1.002 1.002 1.002 2.000
OTA_CruiseInfoRS                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_CruiseItineraryDescRQ                       1.000 1.001 1.002 1.003 1.003 1.003 2.000
OTA_CruiseItineraryDescRS                       1.000 1.001 1.002 1.003 1.004 1.004 2.000
OTA_CruisePaymentRQ                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_CruisePaymentRS                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_CruisePkgAvailRQ                       1.000 1.001 1.002 1.003 1.004 1.005 2.000
OTA_CruisePkgAvailRS                       1.000 1.001 1.002 1.003 1.004 1.004 2.000
OTA_CruisePNR_UpdateNotifRQ                       1.000 1.001 1.002 1.003 1.004 1.005 2.000
OTA_CruisePNR_UpdateNotifRS                       1.000 1.001 1.002 1.003 1.003 1.003 2.000
OTA_CruisePriceBookingRQ                     1.000 2.000 2.001 2.002 2.003 2.004 2.005 3.000
OTA_CruisePriceBookingRS                     1.000 2.000 2.001 2.002 2.003 2.004 2.005 3.000
OTA_CruiseSailAvailRQ                     1.000 2.000 2.001 2.002 2.003 2.003 2.004 3.000
OTA_CruiseSailAvailRS                     1.000 2.000 2.001 2.002 2.003 2.004 2.004 3.000
OTA_CruiseShorexAvailRQ                       1.000 1.001 1.002 1.003 1.004 1.004 2.000
OTA_CruiseShorexAvailRS                       1.000 1.001 1.002 1.003 1.004 1.004 2.000
OTA_CruiseSpecialServiceAvailRQ                       1.000 1.001 1.002 1.003 1.004 1.004 2.000
OTA_CruiseSpecialServiceAvailRS                       1.000 1.001 1.002 1.003 1.004 1.004 2.000
OTA_DeleteRQ N           1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.009 1.009 2.000
OTA_DeleteRS N           1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 1.008 2.000
OTA_DestActivityCapabilitiesRQ                   1.000 1.001 1.002 1.002 1.002 1.003 1.003 1.003 2.000
OTA_DestActivityCapabilitiesRS                   1.000 1.001 1.002 1.002 1.002 1.003 1.003 1.003 2.000
OTA_DestActivityResRQ                   1.000 1.001 1.002 2.000 2.001 2.002 2.003 2.004 3.000
OTA_DestActivityResRS                   1.000 1.001 1.002 2.000 2.001 2.002 2.003 2.004 3.000
OTA_DestinationActivity                   1.000 1.001 1.002 2.000 2.001 2.002 2.003 2.004 3.000
OTA_DynamicPkgAvailRQ                                 1.000 2.000
OTA_DynamicPkgAvailRS                                 1.000 2.000
OTA_DynamicPkgBookRQ                                 1.000 2.000
OTA_DynamicPkgBookRS                                 1.000 2.000
OTA_DynamicPkgCommonTypes                                 1.000 2.000
OTA_DynamicPkgModifyNotifRQ                                 1.000 2.000
OTA_DynamicPkgModifyNotifRS                                 1.000 2.000
OTA_DynamicPkgModifyRQ                                 1.000 2.000
OTA_ErrorRS         N   1.001 1.001 1.002 1.002 1.003 1.004 1.004 1.004 1.005 1.005 1.005 2.000
OTA_FileAttachmentNotifRQ                     1.000 1.001 1.002 1.003 1.004 1.004 1.004 2.000
OTA_FileAttachmentNotifRS                     1.000 1.001 1.002 1.003 1.004 1.004 1.004 2.000
OTA_GolfCommonTypes       N     1.001 1.002 1.003 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 2.000
OTA_GolfCourseAvailRQ     N       1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 2.000
OTA_GolfCourseAvailRS     N       1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 2.000
OTA_GolfCourseResRQ     N       1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_GolfCourseResRS     N       1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_GolfCourseSearchRQ     N       1.001 1.001 1.002 1.003 1.004 1.005 1.005 1.005 1.006 1.006 1.006 2.000
OTA_GolfCourseSearchRS     N       1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.009 1.010 2.000
OTA_HotelAvailNotifRQ   N         1.001 1.002 1.003 1.004 1.005 1.006 2.000 2.001 2.002 2.002 2.003 3.000
OTA_HotelAvailNotifRS   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 1.008 2.000
OTA_HotelAvailRQ   N         1.001 1.002 1.003 1.004 1.005 1.006 2.000 2.001 2.002 2.003 2.004 3.000
OTA_HotelAvailRS   N         1.001 1.002 1.003 2.000 3.000 3.001 4.000 4.001 4.002 5.000 5.001 6.000
OTA_HotelBookingRuleNotifRQ   N         1.001 1.002 1.003 2.000 2.001 2.002 3.000 3.001 3.002 3.003 3.004 4.000
OTA_HotelBookingRuleNotifRS   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 1.008 2.000
OTA_HotelBookingRuleRQ                       1.000 1.001 1.002 1.003 1.003 1.004 2.000
OTA_HotelBookingRuleRS                       1.000 2.000 2.001 2.002 2.003 2.004 3.000
OTA_HotelCommNotifRQ   N         1.001 1.002 1.003 1.004 1.005 1.006 2.000 2.001 2.002 2.003 2.004 3.000
OTA_HotelCommNotifRS   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 1.008 2.000
OTA_HotelCommonTypes       N     1.001 2.000 2.001 3.000 4.000 4.001 5.000 6.000 6.001 7.000 8.000 9.000
OTA_HotelContentDescription         N   1.001 2.000 2.001 3.000 4.000 4.001 5.000 5.001 5.002 5.003 5.004 6.000
OTA_HotelDescriptiveContentNotifRQ   N         1.001 2.000 2.001 3.000 4.000 5.000 6.000 6.001 6.002 6.003 6.004 7.000
OTA_HotelDescriptiveContentNotifRS   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 1.008 2.000
OTA_HotelDescriptiveInfoRQ         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.009 1.009 2.000
OTA_HotelDescriptiveInfoRS         N   1.001 2.000 2.001 3.000 4.000 5.000 6.000 6.001 6.002 6.003 6.004 7.000
OTA_HotelEvent                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_HotelEventRQ                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_HotelEventRS                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_HotelGetMsgRQ   N         1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.007 1.008 1.008 1.008 2.000
OTA_HotelGetMsgRS   N         1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.009 1.009 2.000
OTA_HotelInvAdjustRQ   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.006 1.007 1.007 1.007 2.000
OTA_HotelInvAdjustRS   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 1.008 2.000
OTA_HotelInvBlockNotifRQ   N         1.001 2.000 2.001 3.000 3.001 3.002 3.003 3.004 3.005 3.006 3.007 4.000
OTA_HotelInvBlockNotifRS   N         1.001 2.000 2.001 2.002 2.003 2.004 2.004 2.005 2.006 2.006 2.006 3.000
OTA_HotelInvCountNotifRQ   N         1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.009 1.009 2.000
OTA_HotelInvCountNotifRS   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 1.008 2.000
OTA_HotelInvNotifRQ   N         1.001 2.000 2.001 2.002 2.003 2.004 3.000 4.000 4.001 4.002 4.003 5.000
OTA_HotelInvNotifRS   N         1.001 1.001 1.002 1.002 1.003 1.004 1.004 1.005 1.006 1.006 1.006 2.000
OTA_HotelInvSyncRQ   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.006 1.007 1.007 1.007 2.000
OTA_HotelInvSyncRS   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 1.008 2.000
OTA_HotelPostEventNotifRQ                                 1.000 2.000
OTA_HotelPostEventNotifRS                                 1.000 2.000
OTA_HotelPostEventRQ                                 1.000 2.000
OTA_HotelPostEventRS                                 1.000 2.000
OTA_HotelPreferences   N         1.001 1.002 1.003 1.004 1.005 1.005 2.000 2.001 2.002 2.002 2.002 3.000
OTA_HotelRateAmountNotifRQ   N         1.001 1.002 1.003 2.000 2.001 2.002 3.000 3.001 3.002 3.003 3.004 4.000
OTA_HotelRateAmountNotifRS   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 1.009 2.000
OTA_HotelRatePlanNotifRQ   N         1.001 2.000 2.001 3.000 3.001 3.002 4.000 5.000 5.001 5.002 5.002 6.000
OTA_HotelRatePlanNotifRS   N         1.001 1.001 1.002 1.002 1.003 1.004 1.004 1.005 1.006 1.006 1.007 2.000
OTA_HotelRatePlan                             1.000 1.001 1.001 2.000
OTA_HotelRatePlanRQ                             1.000 1.000 1.000 2.000
OTA_HotelRatePlanRS                             1.000 1.001 2.000 3.000
OTA_HotelReservation       N     1.001 1.002 1.003 2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 5.000
OTA_HotelResModifyRQ           1.000 1.001 1.002 1.003 2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 5.000
OTA_HotelResModifyRS           1.000 1.001 1.002 1.003 2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 5.000
OTA_HotelResModifyNotifRQ             1.000 1.001 1.002 2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 5.000
OTA_HotelResModifyNotifRS             1.000 1.001 1.002 2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 5.000
OTA_HotelResNotifRQ   N         1.001 1.002 1.003 2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 5.000
OTA_HotelResNotifRS   N         1.001 1.002 1.003 2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 5.000
OTA_HotelResRQ   N         1.001 1.002 1.003 2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 5.000
OTA_HotelResRS   N         1.001 1.002 1.003 2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 5.000
OTA_HotelRFP             1.000 1.001 1.002 2.000 3.000 3.001 4.000 4.001 4.002 5.000 5.001 6.000
OTA_HotelRFP_RQ*           1.000 1.001                      
OTA_HotelRFP_RS*           1.000 2.000                      
OTA_HotelRFP_MeetingNotifRQ               1.000 2.000 2.001 2.002 2.003 3.000 3.001 3.002 3.003 3.004 4.000
OTA_HotelRFP_MeetingNotifRS               1.000 1.001 1.002 1.003 1.004 2.000 2.001 2.002 2.002 2.002 3.000
OTA_HotelRFP_MeetingRQ               1.000 1.001 1.002 1.003 1.004 2.000 2.001 2.002 2.003 2.004 3.000
OTA_HotelRFP_MeetingRS               1.000 2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 2.008 3.000
OTA_HotelRFP_NotifRQ*             1.000                      
OTA_HotelRFP_NotifRS*             1.000                      
OTA_HotelRFP_TransientNotifRQ                 1.000 2.000 3.000 4.000 5.000 5.001 5.002 6.000 6.001 7.000
OTA_HotelRFP_TransientNotifRS                 1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.007 2.000
OTA_HotelRFP_TransientRQ                 1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 2.000
OTA_HotelRFP_TransientRS                 1.000 2.000 3.000 4.000 5.000 5.001 5.002 6.000 6.001 7.000
OTA_HotelRoomListRQ         N   1.001 1.002 1.003 2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 5.000
OTA_HotelRoomListRS         N   1.001 1.002 1.003 2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 5.000
OTA_HotelSearchRQ   N         1.001 1.002 1.003 1.004 1.005 1.006 2.000 2.001 2.002 2.003 2.004 3.000
OTA_HotelSearchRS   N         1.001 1.002 1.003 1.004 1.005 1.006 2.000 2.001 2.002 2.003 2.004 3.000
OTA_HotelStatsNotifRQ   N         1.001 1.001 2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 2.007 3.000
OTA_HotelStatsNotifRS   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 1.008 2.000
OTA_HotelStatsRQ   N         1.001 1.002 2.000 2.001 2.002 2.003 2.004 2.004 2.005 2.005 2.005 3.000
OTA_HotelStatsRS   N         1.001 1.001 2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 2.007 3.000
OTA_HotelStayInfoNotifRQ   N         1.001 1.002 1.003 2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 5.000
OTA_HotelStayInfoNotifRS   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 2.000 2.001 3.000
OTA_HotelSummaryNotifRQ   N         1.001 1.001 1.002 1.002 1.003 1.004 1.004 1.004 1.005 1.005 1.005 2.000
OTA_HotelSummaryNotifRS   N         1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 1.008 2.000
OTA_InsuranceBookRQ   N         1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_InsuranceBookRS   N         1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_InsuranceCommonTypes       N     1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_InsurancePlanSearchRQ           1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.009 1.010 2.000
OTA_InsurancePlanSearchRS           1.000 1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 2.000
OTA_InsuranceQuoteRQ   N         1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_InsuranceQuoteRS   N         1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_LoyaltyAccountCreateRQ         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_LoyaltyAccountRS         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_LoyaltyCertificateCreateNotifRQ         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_LoyaltyCertificateCreateNotifRS         N   1.001 1.001 1.002 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 2.000
OTA_LoyaltyCertificateCreateRQ         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_LoyaltyCertificateCreateRS         N   1.001 1.001 1.002 1.002 1.003 1.004 1.005 1.006 1.007 1.007 1.008 2.000
OTA_LoyaltyCertificateRedemptionRQ         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_LoyaltyCertificateRedemptionRS         N   1.001 1.001 1.002 1.002 1.003 1.004 1.004 1.005 1.006 1.007 1.008 2.000
OTA_LoyaltyCommonTypes         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_MeetingProfile *   N         1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 *  
OTA_NotifReportRQ                     1.000 1.001 2.000 2.001 2.002 2.003 2.004 3.000
OTA_NotifReportRS                     1.000 1.001 1.002 1.003 1.004 1.004 1.004 2.000
OTA_PingRQ       N     1.001 1.001 1.002 1.002 1.003 1.004 1.004 1.004 1.005 1.005 1.005 2.000
OTA_PingRS       N     1.001 1.001 1.002 1.003 1.004 1.005 1.005 1.006 1.007 1.007 1.007 2.000
OTA_PkgAvailRQ     N       2.000 2.001 2.002 3.000 3.001 3.002 3.003 3.004 3.005 3.005 3.005 4.000
OTA_PkgAvailRS     N       2.000 2.001 2.002 3.000 3.001 3.002 3.003 3.004 3.005 3.006 3.007 4.000
OTA_PkgBookRQ     N       2.000 2.001 2.002 3.000 3.001 3.002 3.003 3.004 3.005 3.006 3.007 4.000
OTA_PkgBookRS     N       2.000 2.001 2.002 3.000 3.001 3.002 3.003 3.004 3.005 3.006 3.007 4.000
OTA_PkgCommonTypes       N     2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 4.002 4.003 4.004 5.000
OTA_PkgCostRQ                   1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 2.000
OTA_PkgCostRS                   1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 2.000
OTA_PkgExtrasInfoRQ                   1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 2.000
OTA_PkgExtrasInfoRS                   1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 2.000
OTA_PkgReservation       N     2.000 2.001 2.002 3.000 3.001 3.002 3,003 3.004 3.005 3.006 3.007 4.000
OTA_Profile       N     1.001 1.002 1.003 1.004 1.005 1.006 2.000 2.001 2.002 3.000 3.001 4.000
OTA_ProfileCreateRQ       N     1.001 1.002 1.003 1.004 1.005 1.006 2.000 2.001 2.002 2.003 2.004 3.000
OTA_ProfileCreateRS       N     1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 1.008 2.000
OTA_ProfileReadRS           1.000 1.001 1.002 1.003 1.004 1.005 1.006 2.000 2.001 2.002 2.003 2.004 3.000
OTA_PurchaseItemRQ                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_PurchaseItemRS                         1.000 1.001 1.002 1.003 1.004 2.000
OTA_RailAvailRQ         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.010 2.000
OTA_RailAvailRS         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_RailBookRQ         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_RailBookRS         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_RailCommonTypes         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_RailRetrieveRS         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_ReadRQ N           1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_ResRetrieveRS             1.000 2.000 2.001 3.000 3.001 3.002 4.000 4.001 4.002 5.000 5.001 6.000
OTA_ScreenTextRQ                   1.000 1.001 1.002 1.003 1.004 1.005 1.005 1.005 2.000
OTA_ScreenTextRS                   1.000 1.001 1.002 1.003 1.004 1.005 1.005 1.005 2.000
OTA_SimpleTypes       N     1.001 1.002 1.003 2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 3.000
OTA_TourAvailRQ.xsd                               1.000 1.000 2.000
OTA_TourAvailRS.xsd                               1.000 1.001 2.000
OTA_TourInformation.xsd                               1.000 1.001 2.000
OTA_TourInformationNotifRQ.xsd                               1.000 1.001 2.000
OTA_TourInformationNotifRS.xsd                               1.000 1.000 2.000
OTA_TourSearchRQ.xsd                               1.000 1.000 2.000
OTA_TourSearchRS.xsd                               1.000 1.001 2.000
OTA_TravelItineraryReadRQ         N   1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_TravelItineraryRS         N   2.000 2.001 3.000 4.000 4.001 4.002 5.000 6.000 6.001 7.000 7.001 8.000
OTA_UpdateRQ * N           1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.007 1.008 1.008 *  
OTA_UpdateRS * N           1.001 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.008 *  
OTA_VehAvailRateRQ   N         1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 2.000
OTA_VehAvailRateRS   N         2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 2.008 2.009 2.010 3.000
OTA_VehCancelRQ       N     1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.009 1.010 2.000
OTA_VehCancelRS       N     2.000 2.001 2.002 2.003 3.000 3.001 3.002 3.003 3.004 3.005 3.006 4.000
OTA_VehCheckInRQ                 1.000 2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 3.000
OTA_VehCheckInRS                 1.000 2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 3.000
OTA_VehCheckOutRQ                 1.000 2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 3.000
OTA_VehCheckOutRS                 1.000 2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 3.000
OTA_VehicleCommonTypes       N     2.000 2.001 2.002 3.000 3.001 3.002 4.000 4.001 4.002 4.003 4.004 5.000
OTA_VehExchangeRQ                     1.000 1.001 1.002 1.003 1.004 1.005 1.006 2.000
